Scorecard

#

 

PAR35

HOLE 1 2 3 4 5 6 7 8a 9a OUT 10 11 12 13 14 15 16 17a 18a IN TOTAL
Yellow 265 260 475 270 180 490 330 165 135 2570 265 260 475 270 180 490 330 165 135 2570 5140
Blue 255 250 460 250 160 470 315 155 125 2430 255 250 460 250 160 470 315 155 125 2430 4860
Red 245 240 415 220 140 420 250 120 115 2165 245 240 415 220 140 420 250 120 115 2165 4330
S.I. 17 15 7 13 11 5 3 1 9   18 16 8 14 12 6 4 2 10    
PAR 4 4 5 4 3 5 4 3 3 35 4 4 5 4 3 5 4 3 3 35 70

 

PAR36

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
Yellow 265 260 475 270 180 490 330 310 145 2725 265 260 475 270 180 490 330 310 145 2725 5450
Blue 255 250 460 250 160 470 315 300 142 2592 255 250 460 250 160 470 315 300 142 2592 5184
Red 245 240 415 220 140 420 250 260 140 2330 245 240 415 220 140 420 250 260 140 2330 4660
S.I. 17 15 7 13 11 5 3 1 9   18 16 8 14 12 6 4 2 10    
PAR 4 4 5 4 3 5 4 4 3 36 4 4 5 4 3 5 4 4 3 36 72

Working time

 

Reservation

Arrival
Departure

Us support